*This program is subject to change. Meeting attire is resort wear/business casual.
*This program is subject to change. Meeting attire is resort wear/business casual.
TIME | PRESENTATION | FACULTY |
SUNDAY, FEBRUARY 11, 2024 |
||
7:00 AM – 5:30 PM | Registration and Check-in | |
7:00 AM | Vascular Forum Attendee Continental Breakfast | |
7:35 AM – 5:30 PM | Vascular Forum Program for Students, Residents and Fellows | Room: Honolulu 1 | |
7:35 AM | Course Overview | Meryl Logan, MD and John Carson, MD, RPVI |
7:45 AM | Hemodynamic Principles (PDF) | David Dawson, MD, RVT, RPVI |
8:00 AM | Physics and Instrumentation – Part 1 | Frank Miele, MSEE |
8:45 AM | Doppler Waveform Description and Analysis (PDF) | Esther Kim, MD, MPH |
9:15 AM | Physics and Instrumentation – Part 2 | Frank Miele, MSEE |
10:00 AM | Refreshment Break with Demonstrations of Indirect Tests and Point-of-Care Physiologic Testing | Drs. Carson, Hemingway and Logan |
10:30 AM | Physics and Instrumentation – Part 3 | Frank Miele, MSEE |
11:15 AM | Case Studies: Interpretation of Physiologic Testing (PDF) | John Carson, MD, RPVI |
11:45 AM | Practical Approaches for Interpretation and Reporting (PDF) | David Dawson, MD, RVT, RPVI |
12:00 PM | Preparing for Certification (PDF) | Jake Hemingway, MD |
12:15 PM – 1:30 PM | Luncheon Program with Round Table Discussions | Drs. Carson, Dawson, Kim, Logan and Singh |
1:30 PM | Imaging Demonstrations, including POCUS | Drs. Carson, Hemingway, Logan and Mr. Miele |
2:00 PM | Break | |
2:30 – 5:30 PM | Vascular Forum | Room: Honolulu 1 | Moderator: Meryl Logan, MD |
2:35 PM | Hybrid Approach to a Ruptured Proximally Situated Giant Splenic Artery Aneurysm (PDF) | Mabel Chan, MD, Georgetown University |
2:43 PM | Clinical Venous Duplex Considerations in the Treatment of Anterior Saphenous Vein Reflux (PDF) | Rachel Drgastin, Oregon Health & Science University |
2:51 PM | Protocolized Method to Transaxillary Approach to First Rib Resection for Venous Thoracic Outlet Syndrome (VTOS) Allows for Early Return to Competitive Play in a College Football Athlete (PDF) | Aravindh Ganapathy, MD, Atrium Health Wake Forest Baptist Medical Center |
2:59 PM | Cutting Costs: Early Experience at an Academic Vascular Office Based Lab Shows Decreased Supply Costs when Compared to a Hospital Operating Room (PDF) | Claire Janssen, MD, University of California San Diego |
3:07 PM | Middle Aortic Syndrome: A Rare Case Of Hypertensive Emergency in a 13-year-old Girl Treated With Endovascular Approach (PDF) | Yulia Kostenko, MD, Saint Joseph Hospital |
3:15 PM | Comparison of Comorbidities and Outcomes Between Open Surgical and Endovascular Repair for Extracranial Carotid Artery Aneurysms in a Nationwide Database (PDF) | Matthew Leverich, University of Toledo College of Medicine and Life Sciences |
3:23 PM | FIRST PLACE – A Hybrid Approach for Management of a Descending Thoracic Pseudoaneurysm in a 42-year-old Patient with DiGeorge Syndrome (PDF) | Taleen MacArthur, MD, Mayo Clinic, Rochester, MN |
3:31 PM | Incidence of Peripheral Arterial Disease in Patients Receiving Potentially Vasotoxic Cancer Therapies (PDF) | Karen Man, MD, Memorial Sloan Kettering Cancer Center |
3:39 PM | Endovascular Management of Large Distal Internal Iliac Artery Aneurysm (PDF) | Aarathi Minisandram, MD, Maine Medical Center |
3:47 PM | Effects of Aortic Height Index on Mid-term Survival After Thoracic Endovascular Aortic Repair (PDF) | Alejandro Pizano, MD, Nassau University Medical Center |
3:55 PM | Refreshment Break | |
4:05 PM | Comparison of Ultrasound to CT Imagining in TCAR Patients (PDF) | Kylie Pluim, MD candidate, Saint Louis University School of Medicine |
4:13 PM | Graft-Preserving Intervention for Treatment of Heparin-Induced Thrombocytopenia Secondary to a Heparin-Bonded Renal Artery Bridging Stent Graft (PDF) | C.Y. Maximilian Png, MD, Massachusetts General Hospital |
4:21 PM | Acute Type A Aortic Dissection Complicated by Mesenteric Malperfusion: A Single Center’s Outcome Review (PDF) | Christopher Riley, MD, Baylor University Medical Center |
4:29 PM | Explant of an Infected Aortic Stent Graft Initially Placed for an Emergent Ilio-Caval Fistula Presenting after Transcaval Coil Embolization of a Type II Endoleak (PDF) | Alley Ronaldi, MD, Mayo Clinic |
4:37 PM | Partnering with the Private Sector: Implementation of Vascular Laboratory Services at a 400 bed VA Hospital (PDF) | Denny Scaria, MD, Baylor Scott and White Health |
4:45 PM | Changes in Circulating Fibroblast Growth Factor 2 After Lower Limb Arteries Revascularization in Patients with Diabetic Foot Syndrome (PDF) | Martyna Schonborn, MD, University Hospital, Krakow, Poland |
4:53 PM | Impact of Deep Venous Stenting on Healing Rates of Venous Leg Ulcers (PDF) | Antonio Solano, MD, University of Texas Southwestern Medical Center |
5:01 PM | Utility of Ultrasound in Selecting Suitable Patients for Left Ovarian Vein to External Iliac Vein Transposition to Treat Compensated Left Renal Vein Compression with Left Ovarian Vein Reflux (PDF) | Nicolas Stafforini, MD, University of Washington |
5:09 PM | An Evaluation of the Revised Criteria for Diagnosing Moderate Internal Carotid Artery Stenosis (PDF) | Shima Tafreshi, MD, Northwell Health |
5:17 PM | Extraordinary Inguinal Varicosities with Concomitant Superficial Thrombophlebitis Due to Superior Vena Cava Syndrome in Pregnancy (PDF) | David Walker, MD, Baylor Scott and White |
5:30 PM | Adjourn Vascular Forum | |
6:00 PM | Aloha Reception for all Symposium Participants | Location: Great Lawn
Sponsored by: Gore & Associates Cook Medical Medtronic |
TIME | PRESENTATION | FACULTY |
MONDAY, FEBRUARY 12, 2024 |
All Main Sessions will be held in Tapa 2. | |
7:00 AM – 5:00 PM | Registration and Check-in | |
7:00 AM | Continental Breakfast and Visit Exhibits | Room: Tapa 1 | |
7:00 AM | NON-CME Industry Session: Fellows Hands-on Session Presented by Cook Medical | Room: Honolulu 1 | |
7:45 AM | Welcome, Introduction and Announcements | Room: Tapa 2 | R. Eugene Zierler, MD, RPVI and David Dawson, MD, RVT, RPVI |
Session 1: Cerebrovascular Disease |
Moderator: R. Eugene Zierler, MD, RPVI | |
8:00 AM | From the DES Archives: The First Carotid Duplex Criteria (PDF) | R. Eugene Zierler, MD, RPVI |
8:10 AM | Carotid Criteria Revisited: Have We Reached Consensus? (PDF) | Michael Caps, MD, MPH |
8:20 AM | Identifying the “High Risk” Asymptomatic Carotid Plaque (PDF) | Joseph Mills, MD |
8:30 AM | Applying the Evidence from Carotid Clinical Trials (PDF) | Gregory Moneta, MD |
8:40 AM | The Role of Alternative Imaging for Carotid Disease (PDF) | John Pellerito, MD |
8:50 AM | Best Medical Therapy for Carotid Artery Disease (PDF) | Esther Kim, MD, MPH |
Point-Counterpoint: Which Option is Best for Carotid Revascularization? | ||
9:00 AM | Part 1: Carotid Endarterectomy (PDF) | Gregory Moneta, MD |
9:10 AM | Part 2: Carotid Stenting (PDF) | David Dawson, MD, RVT, RPVI |
9:20 AM | Q&A Panel and Discussion | |
9:40 AM | Refreshment Break and Visit Exhibits | Room: Tapa 1 | |
Session 2: New Technologies, Applications, and Opportunities |
Moderator: David Dawson, MD, RVT, RPVI | |
10:10 AM | Update on Duplex Screening for Large Artery and Cranial Artery Vasculitis (PDF) | Watson Smith, RVT |
10:20 AM | Current Applications of CEUS in the Vascular Laboratory (PDF) | John Pellerito, MD |
10:30 AM | How to Get Started With CEUS: A Technologist’s Perspective (PDF) | Maria Stanczak, RVT |
10:40 AM | Improving Outcomes and Reducing Readmissions After Vascular Surgery (PDF) | Jordan Strom, MD |
10:50 AM | Noninvasive Testing in Vascular Trauma (PDF) | Niten Singh, MD |
11:00 AM | A New Automated Device for Remote or On-Site Arterial Testing (PDF) | Thom Rooke, MD, RVT |
11:10 AM | New Ultrasound Technologies for the Vascular Laboratory (PDF) | Frank Miele, MSEE |
11:25 AM | Alternative Access for Endovascular Therapy (PDF) | Meryl Logan, MD |
11:35 AM | Big Data and Artificial Intelligence: Implications for the Vascular Patient (PDF) | Michael Jaff, MD |
11:50 AM | Q&A Panel and Discussion | |
12:15 PM | Adjourn | |
MONDAY AFTERNOON WORKSHOP SESSIONS | (pre-registration required) | |
Note: There will be two workshop sessions on Monday afternoon and will run concurrently. The Scan Lab session will be taught by the technologist faculty for those attendees interested in learning more about testing protocols, scanning techniques, and instrumentation and will be offered twice. The RPVI Review is a single session that will run for 3 hours. | ||
1:30 – 4:30 PM | Workshop A: RPVI Case-Based Review Session | Room: Tapa 2 1:30 PM – Carotid (extracranial/intracranial) (PDF) 2:15 PM – Peripheral Arterial (physiologic and duplex) (PDF) 3:00 PM – Aorta and Visceral Vascular (PDF) 3:45 PM – Venous (acute and chronic) (PDF) 4:30 PM – Adjourn |
Moderator: David Dawson, MD, RVT, RPVI Gregory Moneta, MD and Kourtney Spencer, RVT Eugene Zierler, MD, RPVI and Jill Sommerset, RVT John Carson, MD, RPVI and Mariah Elliott, RVT, RPhS Mark Meissner, MD and Sara Skjonsberg, RVT, RPhS |
2:00 – 3:00 PM
3:00 – 4:00 PM |
Workshop B: Scan Lab: Carotid Duplex and Transcranial Doppler | Room: Honolulu 1
|
Instructors: Dennis Bandyk, MD (PDF) Michael Caps, MD, MPH Molly Zaccardi, RVT (PDF) |
5:00 – 6:30 PM | Vascular Forum Poster Presentations | Room: Tapa 1 | *NON-CME |
Monday Evening Vascular Forum Program | Room: South Pacific 1, Mid-Pacific Conference Center | (ticket purchase required) | |
6:30 – 9:00 PM | Presentation of Awards for the Vascular Forum Session and Vascular Jeopardy Competition | |
Vascular Surgery and US Healthcare From the Perspective of Greek Tragedies and Country Music (PDF) | Joseph Mills, MD | |
Vascular Jeopardy | Hosts: Meryl Logan, MD Jake Hemingway, MD |
TIME | PRESENTATION | FACULTY |
TUESDAY, FEBRUARY 13, 2024 |
All Main Sessions will be held in Tapa 2. | |
7:00 AM – 4:00 PM | Registration and Check-in | |
7:00 AM | Continental Breakfast and Visit Exhibits | Room: Tapa 1 | |
7:00 AM | NON-CME Industry Session: Complex Iliac Artery Disease – Compelling Outcomes and New Innovations Presented by Gore & Associates | Room: Honolulu 1 | Meryl S. Logan, MD |
Session 3: Upper Extremity Arterial Disease and Hemodialysis Access |
Moderator: Dennis Bandyk, MD | |
8:00 AM | From the DES Archives: Digital Plethysmography (PDF) | Eugene Zierler, MD, RPVI |
8:10 AM | Evaluation for Cold Sensitivity and Vasospasm (PDF) | Steven Dean, DO, RPVI |
8:20 AM | New Protocols for Vascular Mapping Before AVF Creation (PDF) | Sara Skjonsberg, RVT, RPhS |
8:30 AM | The KDOQI Guidelines and the Vascular Laboratory (PDF) | Michael Caps, MD, MPH |
8:40 AM | Assessment of Dialysis Access Sites for Maturation and Surveillance (PDF) | Karem Harth, MD |
8:50 AM | “Last Resort” Options for Dialysis Access (PDF) | Niten Singh, MD |
Arterial Steal After Dialysis Access | ||
9:00 AM | Part 1: Noninvasive Evaluation (PDF) | Dennis Bandyk, MD |
9:10 AM | Part 2: Management of the Ischemic Hand (PDF) | William T. Bohannon, MD, RVT |
9:20 AM | Q&A Panel and Discussion | |
9:40 AM | Refreshment Break and Visit Exhibits | Room: Tapa 1 | |
Session 4: Chronic Limb-Threatening Ischemia and Medical Management of PAD |
Moderator: Esther Kim, MD, MPH | |
10:10 AM | Emerging Therapies for PAD: What is “Optimal Medical Management” in 2024? (PDF) | Esther Kim, MD, MPH |
10:25 AM | Exercise and Medical Management of Lower Extremity Claudication (PDF) | Steven Dean, DO, RPVI |
10:40 AM | Lessons Learned from BEST-CLI (PDF) | Niten Singh, MD |
10:50 AM | The Expanding Role for PAT in Management of CLTI (PDF) | Jill Sommerset, RVT |
11:00 AM | Applying Guidelines for Managing CLTI (PDF) | Joseph Mills, MD |
11:10 AM | Lessons Learned from Duplex Follow-up After Endovascular Interventions (PDF) | Eugene Zierler, MD, RPVI |
11:20 AM | Endovascular Innovations in CLTI Treatment (PDF) | Peter Schneider, MD |
11:30 AM | Is Deep Vein Arterialization an Option? (PDF) | Joseph Mills, MD |
11:40 AM | Non-atherosclerotic Causes for Claudication (PDF) | Thom Rooke, MD, RVT |
11:50 Am | Q&A Panel and Discussion | |
12:15 PM | Adjourn | |
TUESDAY AFTERNOON WORKSHOP SESSIONS | (pre-registration required) | |
2:00 – 3:00 PM
3:00 – 4:00 PM |
NOTE: There will be two workshop sessions on Tuesday afternoon that will each last approximately 1 hour and will run concurrently. Each workshop will be offered twice. The Scan Lab session will be taught by the technologist faculty for those attendees interested in learning more about testing protocols, scanning techniques, and instrumentation. The other workshop session will focus on clinical applications, image interpretation, reporting, and laboratory practice issues. | |
Workshop C: Scan Lab: Peripheral Arterial, Dialysis Access, Pedal Acceleration Time | Room: Honolulu 1
|
Instructors: John Carson, MD, RPVI Gregory Moneta, MD Jill Sommerset, RVT (PDF) Kourtney Spencer, RVT (PDF) |
|
Workshop D: Laboratory Practice Issues: Accreditation, Credentialing, Quality Improvement | Room: Honolulu 2
|
Instructors: George Berdejo, RVT (PDF) J.P. Hughes, MBA, RVT, RPhS (PDF) Molly Zaccardi, RVT (PDF) Eugene Zierler, MD, RPVI (PDF) |
TIME | PRESENTATION | FACULTY |
WEDNESDAY, FEBRUARY 14, 2024 |
All Main Sessions will be held in Tapa 2. | |
7:00 AM – 4:00 PM | Registration and Check-in | |
7:00 AM | Continental Breakfast and Visit Exhibits | Room: Tapa 1 | |
7:00 AM | NON-CME Industry Session: Trio – The Right Fit for the Future of EVAR Presented by Terumo Aortic | Room: Honolulu 1 | Benjamin Starnes, MD |
Session 5: Venous Disease I |
Moderator: Mark Meissner, MD | |
8:00 AM | From the DES Archives: Standing Cuff Deflation for Detecting Venous Reflux (PDF) | Mark Meissner, MD |
8:10 AM | Ultrasound Evaluation of Reflux: What Is and Is Not Clinically Relevant (PDF) | Sara Skjonsberg, RVT |
8:20 AM | Modern Hemodynamic Diagnosis of Chronic Venous Disease (PDF) | Thom Rooke, MD, RVT |
8:30 AM | “Appropriate Use” for Evaluation and Management of Chronic Venous Disease (PDF) | Elna Masuda, MD |
8:40 AM | Evaluation and Management of Non-Saphenous Reflux (PDF) | Mark Meissner, MD |
8:50 AM | Practical Approaches to the Swollen Leg (PDF) | Steven Dean, DO, RPVI |
Point-Counterpoint: Treatment of Chronic Venous Disease | ||
9:00 AM | Part 1: Treatment of Chronic Venous Disease is Overutilized (PDF) | Elna Masuda, MD |
9:10 AM | Part 2: Chronic Venous Disease is Undertreated (PDF) | Mark Meissner, MD |
9:20 AM | Q&A Panel and Discussion | |
9:40 AM | Refreshment Break and Visit Exhibits | Room: Tapa 1 | |
Session 6: Aorta and Visceral Vascular |
Moderator: Benjamin Starnes, MD | |
10:10 AM | From the DES Archives: Mesenteric Duplex Scanning (PDF) | Eugene Zierler, MD, RPVI |
10:20 AM | Technologist Tips and Tricks for Renal and Mesenteric Scanning (PDF) | Mariah Elliott, RVT, RPhS |
10:30 AM | Contemporary Management of Median Arcuate Ligament Syndrome (MALS) (PDF) | Benjamin Starnes, MD |
10:40 AM | Indications and Options for Treatment of Visceral Artery Aneurysms (PDF) | William T. Bohannon, MD, RVT |
10:50 AM | Technical Challenges with “Routine” EVAR (PDF) | Benjamin Starnes, MD |
11:00 AM | Experience with Covered Endovascular Reconstruction of the Aortic Bifurcation (CERAB) (PDF) | Jake Hemingway, MD |
11:10 AM | Duplex Surveillance After Complex Aortic Endovascular Repair (FEVAR-BEVAR) (PDF) | Eugene Zierler, MD, RPVI |
11:20 AM | Solving the Problem of Type 2 Endoleaks (PDF) | Michael Caps, MD, MPH |
11:30 AM | Type B Aortic Dissections (PDF) | Ryan Hagino, MD |
11:40 AM | Innovations in Aortic Endografts (PDF) | David Dawson, MD, RVT, RPVI |
11:50 AM | Q&A Panel and Discussion | |
12:15 PM | Adjourn | |
WEDNESDAY AFTERNOON WORKSHOP SESSIONS | (pre-registration required) | |
2:00 – 3:00 PM
3:00 – 4:00 PM |
NOTE: There will be two workshop sessions on Wednesday afternoon that will each last approximately 1 hour and will run concurrently. Each workshop will be offered twice. The Scan Lab sessions will be taught by the technologist faculty for those attendees interested in learning more about testing protocols, scanning techniques, and instrumentation. | |
Workshop E: Scan Lab: Aorta, Renal/Mesenteric, and EVAR Follow-up | Room: Honolulu 1
|
Instructors: David Dawson, MD, RVT, RPVI John Pellerito, MD Watson Smith, RVT Kourtney Spencer, RVT |
|
Workshop F: Scan Lab: Venous Obstruction, Reflux, and Pelvic Disorders | Room: Honolulu 2
|
Instructors: Karem Harth, MD Mark Meissner, MD Mariah Elliott, RVT, RPhS Sara Skjonsberg, RVT, RPhS |
TIME | PRESENTATION | FACULTY |
THURSDAY, FEBRUARY 15, 2024 |
All Main Sessions will be held in Tapa 2. | |
7:00 AM – 12:15 PM | Registration and Check-in | |
7:00 AM | Continental Breakfast and Visit Exhibits | Room: Tapa 1 | |
Session 7: Venous Disease II |
Moderator: Kathleen Gibson, MD | |
8:00 AM | Lipedema – It’s Not Just Big Legs (PDF) | Steven Dean, DO, RPVI |
8:10 AM | Ultrasound and IVUS Interpretation in Acute DVT and Post-Thrombotic Syndrome (PDF) | Karem Harth, MD |
8:20 AM | Intervention for Acute DVT – Indications and Techniques (PDF) | Kathleen Gibson, MD |
8:30 AM | Ultrasound Evaluation of Pelvic Venous Disorders (PDF) | Mariah Elliott, RVT, RPhS |
8:40 AM | Evaluation and Management of Pelvic Venous Disorders (PDF) | Mark Meissner, MD |
8:50 AM | Imaging Diagnosis of Iliac Vein Compression – What Is Clinically Relevant? (PDF) | Kathleen Gibson, MD |
9:00 AM | Complex Iliocaval Venous Reconstruction (PDF) | Jake Hemingway, MD |
9:10 AM | Medical Management and Surveillance After Deep Venous Reconstruction (PDF) | Karem Harth, MD |
9:20 AM | Q&A Panel and Discussion | |
9:40 AM | Refreshment Break and Visit Exhibits | Room: Tapa 1 | |
Session 8: Challenges and Controversies in Vascular Practice |
Moderator: Jill Sommerset, RVT | |
10:10 AM | How to Recruit, Train, and Retain Vascular Sonographers (PDF) | Molly Zaccardi, RVT |
10:20 AM | Is There a Role for Advanced Practice Vascular Sonography? (PDF) | J.P. Hughes, MBA, RVT, RPhS |
10:30 AM | 2024 Update on Reimbursement and Other Issues in Vascular Ultrasound (PDF) | George Berdejo, RVT |
10:40 AM | Ergonomics for Vascular Sonographers (PDF) | Jill Sommerset, RVT |
10:50 AM | Developing the Next Generation of Sonography Leaders (PDF) | Catherine Rienzo, EdD |
11:00 AM | DEI Issues in Vascular Practice (PDF) | George Berdejo, RVT |
11:10 AM | Non-traditional Models for Vascular Laboratory Practice (PDF) | J.P. Hughes, MBA, RVT, RPhS |
11:20 AM | Incidental Non-vascular Findings and What to Do With Them (PDF) | John Pellerito, MD |
Point-Counterpoint: My Most Difficult and Unusual Cases | ||
11:30 AM | Part 1: A Technologist’s Perspective (PDF) | Kourtney Spencer, RVT |
11:40 AM | Part 2: A Reading Physician’s Perspective (PDF) | Dennis Bandyk, MD |
11:50 AM | Q&A Panel and Discussion | |
12:15 PM | Closing Remarks & Adjourn |