*This program is subject to change. Meeting attire is resort wear/business casual.
*This program is subject to change. Meeting attire is resort wear/business casual.
| TIME | PRESENTATION | FACULTY |
SUNDAY, FEBRUARY 22, 2026 |
||
| 1:00 PM – 5:00 PM | Registration and Check-in | |
| 2:00 – 5:00 PM | Vascular Forum | Moderators: Jake Hemingway, MD and John Carson, MD
Judges: Niten Singh, MD, Esther Kim, MD, MPH, RPVI and Todd Rasmussen, MD |
| 2:00 PM | Welcome, Introduction, and Announcements | Jake Hemingway, MD |
| 2:05 PM | Incidence and Description of Genetic Mutations Among Patients Presenting With Aortic Aneurysm and Dissection | Blake Murphy, MD, University of Washington |
| 2:13 PM | Endovascular Techniques for False Lumen Management in Type B Aortic Dissections: A Systematic Review and Meta-Analysis | Meghan McGillivray, MD, University of British Columbia |
| 2:21 PM | Detection of Stationary Waves on Duplex Ultrasound: Two Case Reports | Eric Murphy, MD, UC Davis Health |
| 2:29 PM | Retrospective Review of Early Outcomes Of Inner-Branched Endovascular Aortic Repair (IBEVAR) For The Treatment of Complex Aortic Pathologies – A Single Centre Experience | Michael Na, MD, Royal North Shore Hospital, Sydney, Australia |
| 2:37 PM | Use of Contrast Enhanced Ultrasound to Guide Intervention in Suspected Endoleak Without Visualized Endoleak on Computed Tomography Angiography: A Case Series | Alexandra Phocas, MD, University of Washington |
| 2:45 PM | Effect of Interfenestration Distance in Target Vessel Instability in Patients Undergoing Fenestrated-Branched Endovascular Aortic Repair | Armin Tabiei, MD, University of California Los Angeles |
| 2:53 PM | Impact of Diabetes Mellitus on the Progression of Lower Extremity Amputations | Christina Shields, MD, University of Texas at Austin, Dell Medical School |
| 3:01 PM | Assessing the Value of Surveillance in Isolated Vertebral Blunt Cerebrovascular Injury | Chinyere Agba, University of Texas at Austin, Dell Medical School |
| 3:09 PM | Postoperative Outcomes and Imaging Surveillance After TEVAR for Blunt Thoracic Aortic Injury | Aravindh Ganapathy, MD, Baylor Scott and White Health |
| 3:17 PM | Novel Approach to Central Venous Access Following Superior Vena Cava Stenting | Ravi Malpani, MD, Parkview Health |
| 3:25 PM | Refreshment Break | |
| 3:35 PM | Postoperative Duplex Ultrasound Surveillance After First Rib Resection for Venous Thoracic Outlet Syndrome: A Single-Center Experience | Mitchell Rits, University of Colorado Anschutz Medical School |
| 3:43 PM | Contemporary Outcomes of Traumatic Iliac Vessel Injuries | Alejandro Pizano, MD, New York Presbyterian Queens |
| 3:51 PM | Hyperossification of the First Rib from Fibrous Dysplasia – Unique Case of Neurogenic and Venous Thoracic Outlet Syndrome | Bongseok Jung, MD, Emory University |
| 3:59 PM | IVC Stenting for Compression by Massive Hepatic Metastases: An Educational Case Exhibit | Rahul Jain, BS, USF Health Morsani College of Medicine |
| 4:07 PM | Ultrasound Study Triage After COVID Backlog | Luke Keffer, MD, Maine Medical Center |
| 4:15 PM | Adding Artificial Intelligence to the PERT Improves Time to Diagnosis and Treatment of Pulmonary Embolism | Emily Austin, MD, TriHealth |
| 4:23 PM | Transposition of Anomalous Left Vertebral Artery in Treatment of Zone 2 Symptomatic Aortic Arch and Descending Thoracic Intramural Hematoma | Matthew Anderson, MD, Medical University of South Carolina |
| 4:31 PM | Variations in Anatomy and Surgical Management of Popliteal Artery Aneurysms at a Tertiary Referral Center | Tiffany Bellomo, MD, Massachusetts General Hospital |
| 4:39 PM | A Comparative Analysis of Endovascular and Open Surgical Revascularization for Initial Management of Claudication using Medicare Follow-up Data | Tiffany Bellomo, MD, Massachusetts General Hospital |
| 4:47 PM | Need for Formal Curriculum in Vascular Laboratory Principles for Vascular Surgery Trainees | Colby Meinke, MD, Maine Health |
| 4:55 PM | Closing Remarks and Adjourn | John Carson, MD |
| 5:00 PM | Adjourn Vascular Forum | |
| 6:00 PM | Aloha Reception for all Symposium Participants | |
| TIME | PRESENTATION | FACULTY |
MONDAY, FEBRUARY 23, 2026 |
||
| 7:00 AM – 3:30 PM | Registration and Check-in | |
| 7:00 AM | Continental Breakfast and Visit Exhibit | |
| 7:00 AM | NON-CME Industry Session: Fellows Hands-on Session | |
| 7:45 AM | Welcome, Introduction and Announcements | R. Eugene Zierler, MD, RPVI and David Dawson, MD, RVT, RPVI |
Session 1: Cerebrovascular Disease |
Moderator: R. Eugene Zierler, MD, RPVI | |
| 8:00 AM | Carotid Case of the Day | Sara Brisson, RVT |
| 8:10 AM | The Carotid Criteria – What Have We Learned in 40+ Years? | R. Eugene Zierler, MD, RPVI |
| 8:20 AM | Technical Challenges in Carotid Duplex Imaging | Meagan Shaw, RVT |
| 8:30 AM | Alternative Carotid Imaging – When Ultrasound Is Not Enough | John Pellerito, MD |
| 8:40 AM | Transfemoral Carotid Stenting vs. TCAR | Todd Rasmussen, MD |
| 8:50 AM | Duplex Follow-up After Carotid Stenting | R. Eugene Zierler, MD, RPVI |
| Point-Counterpoint: Perspectives on Asymptomatic Carotid Stenosis | ||
| 9:00 AM | Part 1: Optimal Medical Management | Esther Kim, MD, MPH |
| 9:10 AM | Part 2: Indications for Intervention | David Dawson, MD, RVT, RPVI |
| 9:20 AM | Q&A Panel and Discussion | |
| 9:45 AM | Refreshment Break and Visit Exhibits | |
Session 2: Aorta and Visceral Vascular Disease |
Moderator: David Dawson, MD, RVT, RPVI | |
| 10:15 AM | Aorta/Visceral Vascular Case of the Day | Todd Rasmussen, MD |
| 10:25 AM | Branch-Related Stenosis and Endoleaks After F/BEVAR | Bernardo Mendes, MD |
| 10:35 AM | The Physician-Modified Endograft: Current Status and Future Directions | Benjamin Starnes, MD |
| 10:45 AM | Endovascular Repair of Aortic Arch Aneurysms | Bernardo Mendes, MD |
| 10:55 AM | The Role of Contrast-Enhanced Ultrasound in EVAR Follow-up | John Pellerito, MD |
| 11:05 AM | Management of Median Arcuate Ligament Syndrome | Benjamin Starnes, MD |
| 11:15 AM | Technologist Tips for Renal Artery Imaging | George Berdejo, RVT |
| Point-Counterpoint: Management of Renal Artery Stenosis | ||
| 11:25 AM | Part 1: Medical Therapy for Hypertension and Preservation of Renal Function | Esther Kim, MD, MPH |
| 11:35 AM | Part 2: Indications and Techniques for Intervention | David Dawson, MD, RVT, RPVI |
| 11:45 AM | Q&A Panel and Discussion | |
| 12:15 PM | Adjourn | |
| MONDAY AFTERNOON WORKSHOP SESSIONS | (pre-registration required) | |
| Note: There will be three workshop tracks that will run concurrently. The two Scan Lab tracks are for those attendees interested in learning more about testing protocols, scanning techniques, and instrumentation. Each Scan Lab track will include 2 one-hour sessions so attendees can participate in both tracks. The Vascular Lab Interpretation and RPVI Review track will provide an overview of physical principles, clinical applications, image interpretation, and reporting. | ||
| 1:30 – 2:30 PM
2:30 – 3:30 PM |
Workshop A: Scan Lab: Carotid Duplex and Transcranial Doppler
|
Instructors: Kourtney Spencer, RVT, Sarah Brisson, RVT, and John Carson, MD |
| 1:30 – 2:30 PM
2:30 – 3:30 PM |
Workshop B: Scan Lab: Mesenteric Duplex, Renal Duplex and EVAR Follow-up
|
Instructors: Meagan Shaw, RVT, George Berdejo,RVT, and John Pellerito, MD |
| 1:30 – 4:00 PM | Workshop C: Vascular Lab Interpretation and RPVI Review
Moderator: Jake Hemingway, MD 1:30 pm Introduction & RPVI Overview: Jake Hemingway, MD 1:40 pm Physics & Instrumentation Part 1: Frank Miele, MSEE 2:25 pm Hands-on Session #1 – How To, Tips & Tricks with Techs in Exhibit Hall: Mariah Elliott, RVT, RPhS & Jill Sommerset, RVT 3:00 pm Case examples & review with Frank Miele, MSEE 3:30 pm Waveform Analysis and Case Examples: Esther Kim, MD, MPH |
Instructors: See agenda |
| 5:00 – 6:00 PM | Vascular Forum Poster Presentations | *NON-CME
Moderator: John Carson, MD |
| Monday Evening Vascular Forum Program & Dinner | (ticket purchase required) | |
| 6:30 – 9:00 PM | Presentation of Awards for the Vascular Forum Session and Vascular Jeopardy Competition | |
| Presentation | Benjamin W. Starnes, MD | |
| Presentation and Awards Ceremony for the Vascular Forum | R. Eugene Zierler, MD, RPVI and David Dawson, MD, RVT, RPVI | |
| Vascular Jeopardy | Hosts: John Carson, MD Jake Hemingway, MD |
|
| TIME | PRESENTATION | FACULTY |
TUESDAY, FEBRUARY 24, 2026 |
||
| 7:00 AM – 3:30 PM | Registration and Check-in | |
| 7:00 AM | Continental Breakfast and Visit Exhibits | |
| 7:00 AM | NON-CME Industry Session | |
Session 3: Venous Disease |
Moderator: Kathleen Gibson, MD | |
| 8:00 AM | Venous Case of the Day | Mariah Elliott, RVT, RPhS |
| 8:10 AM | Saphenous Ablation – Thermal vs. Non-Thermal | Mark Meissner, MD |
| 8:20 AM | Diagnosis and Management of the Swollen Leg | Steven Dean, DO |
| 8:30 AM | When is Coumadin Better Than a DOAC? | Thom Rooke, MD |
| 8:40 AM | Deep Venous Thrombosis: When is Invasive Treatment Appropriate? | Mark Meissner, MD |
| 8:50 AM | Complex Iliocaval Reconstruction | Karem Harth, MD |
| 9:00 AM | Iliac Stenting vs. Ovarian Vein Embolization for Venous Origin Pelvic Pain | Kathleen Gibson, MD |
| 9:10 AM | Evaluation and Management of Left Renal Vein Compression | Jake Hemingway, MD |
| 9:20 AM | It’s NOT Venous | Steven Dean, DO |
| 9:30 AM | Q&A Panel and Discussion | |
| 9:45 AM | Refreshment Break and Visit Exhibits | |
Session 4: Peripheral Arterial Disease |
Moderator: Niten Singh, MD | |
| 10:15 AM | Arterial Case of the Day | Jill Sommerset, RVT |
| 10:25 AM | Optimal Medical Management of PAD in 2026 | Esther Kim, MD |
| 10:40 AM | Does Multi-level Physiologic Testing Still Matter? | Thom Rooke, MD |
| 10:50 AM | Update on Pedal Acceleration Time | Jill Sommerset, RVT |
| 11:00 AM | Tibial Artery Interventions for CLTI | Niten Singh, MD |
| 11:10 AM | Duplex Scanning for Deep Venous Arterialization | Meagan Shaw, RVT |
| Point-Counterpoint: Perspectives on Treatment of Intermittent Claudication | ||
| 11:20 AM | Part 1: Medical Therapy | Steven Dean, DO |
| 11:30 AM | Part 2: Indications and Techniques for Revascularization | Niten Singh, MD |
| 11:40 AM | The Weirdest Medical Things I Have Seen in 40 Years | Thom Rooke, MD |
| 11:55 AM | Q&A Panel and Discussion | |
| 12:15 PM | Adjourn | |
| TUESDAY AFTERNOON WORKSHOP SESSIONS | (pre-registration required) | |
| NOTE: There will be three workshop tracks that will run concurrently. The two Scan Lab tracks are for those attendees interested in learning more about testing protocols, scanning techniques, and instrumentation. Each Scan Lab track will include 2 one-hour sessions so attendees can participate in both tracks. The Vascular Lab Interpretation and RPVI Review track will provide an overview of physical principles, clinical applications, image interpretation, and reporting. | ||
| 1:30 – 2:30 PM
2:30 – 3:30 PM |
Workshop D: Scan Lab: Venous Reflux and Pelvic Venous Duplex
|
Instructors: Mariah Elliott, RVT, RPhS, Sarah Brisson, RVT, and Kathleen Gibson, MD |
| 1:30 – 2:30 PM
2:30 – 3:30 PM |
Workshop E: Scan Lab: Peripheral Arterial and Pedal Acceleration Time
|
Instructors: Jill Sommerset, RVT, Kourtney Spencer, RVT, and David Dawson, MD, RVT, RPVI |
| 1:30 – 4:00 PM | Workshop F: Vascular Lab Interpretation and RPVI Review
Moderator: John Carson, MD 1:30 pm Physics & Instrumentation Part 2: Frank Miele 2:15 pm Carotid & Case Examples: John Carson, MD 2:45 pm Hands-on Session #2 – How To, Tips & Tricks with Techs in Exhibit Hall: Meagan Shaw, RVT and George Berdejo, RVT 3:30 pm Peripheral Arterial Physiologic Testing & Case Examples: John Carson, MD |
Instructors: See agenda |
| TIME | PRESENTATION | FACULTY |
WEDNESDAY, FEBRUARY 25, 2026 |
||
| 7:00 AM – 3:00 PM | Registration and Check-in | |
| 7:00 AM | Continental Breakfast and Visit Exhibits | |
| 7:00 AM | NON-CME Industry Session: | |
Session 5: Upper Extremity Vascular Disease and Hemodialysis Access |
Moderator: W. Todd Bohannon, MD | |
| 8:00 AM | Upper Extremity Case of the Day | W. Todd Bohannon, MD |
| 8:10 AM | Assessment for Hemodialysis Access Maturation and Surveillance | Karem Harth, MD |
| 8:20 AM | Technologist Tips for Evaluating Arterial Steal After Dialysis Access | J.P. Hughes, RVT, RVS |
| 8:30 AM | Management of Dialysis Access Complications | W. Todd Bohannon, MD |
| 8:40 AM | Duplex Evaluation of the Upper Extremity Central Veins | Karem Harth, MD |
| 8:50 AM | Upper Extremity Testing for Thoracic Outlet Syndrome | J.P. Hughes, RVT, RVS |
| 9:00 AM | Non-atherosclerotic Upper Extremity Arterial Disease | Steven Dean, DO |
| 9:10 AM | Open and Endovascular Management of Upper Extremity Arterial Trauma | Niten Singh, MD |
| 9:20 AM | Q&A Panel and Discussion | |
| 9:45 AM | Refreshment Break and Visit Exhibits | |
Session 6: New Technologies and Challenges in the Vascular Lab |
Moderator: John Pellerito, MD | |
| 10:15 AM | Professional Development Models for Advanced Practice Sonography | David Dawson, MD, RVT, RPVI |
| 10:25 AM | How to Start a CEUS Program in Your Lab | Eugene Zierler, MD, RPVI |
| 10:35 AM | Update on Ergonomics in the Vascular Lab | George Berdejo, RVT |
| 10:45 AM | Maximizing Vascular Lab Efficiency with Decreasing Reimbursement | J.P. Hughes, RVT, RVS |
| 10:55 AM | Current Controversies in Vascular Imaging | John Pellerito, MD |
| Point-Counterpoint: Current Challenges in the Vascular Lab | ||
| 11:05 AM | Part 1: A Technologist’s Perspective | Kourtney Spencer, RVT |
| 11:15 AM | Part 2: A Vascular Laboratory Physician’s Perspective | Eugene Zierler, MD, RPVI |
| 11:25 AM | Ultrasound and Medicine in 20 Years | Frank Miele, MSEE |
| 11:45 AM | Q&A Panel and Discussion | |
| 12:15 PM | Adjourn | |
| WEDNESDAY AFTERNOON WORKSHOP SESSIONS | (pre-registration required) | |
| NOTE: There will be three workshop tracks that will run concurrently. The two Scan Lab tracks are for those attendees interested in learning more about testing protocols, scanning techniques, and instrumentation. Each Scan Lab track will include 2 one-hour sessions so attendees can participate in both tracks. The Vascular Lab Interpretation and RPVI Review track will provide an overview of physical principles, clinical applications, image interpretation, and reporting. | ||
| 1:30 – 2:30 PM
2:30 – 3:30 PM |
Workshop G: Scan Lab: Dialysis Access and Upper Extremity Arterial/Venous
|
Instructors: Meagan Shaw, RVT, Kourtney Spencer, RVT and W. Todd Bohannon, MD |
| 1:30 – 2:30 PM
2:30 – 3:30 PM |
Workshop H: Scan Lab: Vascular Lab QI and Other Practice Issues
|
Instructors: George Berdejo, RVT, J.P. Hughes, RVT, RVS, and Eugene Zierler, MD, RPVI |
| 1:30 – 3:00 PM | Workshop I: Vascular Lab Interpretation and RPVI Review
Moderator: Jake Hemingway, MD 1:30 pm Abdominal & Case Examples: Jake Hemingway, MD 2:00 pm Peripheral Arterial Duplex & Case Examples: John Carson, MD 2:30 pm Peripheral Venous & Case Examples: Jake Hemingway, MD |
Instructors: See agenda |